Usage Statistics for goonspornparody.site

Summary Period: August 2022
Generated 23-Aug-2022 09:56 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2022
Total Hits 1493
Total Files 434
Total Pages 485
Total Visits 251
Total KBytes 33631
Total Unique Sites 189
Total Unique URLs 6
Total Unique Referrers 11
Total Unique User Agents 119
. Avg Max
Hits per Hour 2 51
Hits per Day 64 133
Files per Day 18 35
Pages per Day 21 58
Sites per Day 8 29
Visits per Day 10 23
KBytes per Day 1462 4599
Hits by Response Code
Code 200 - OK 29.07% 434
Code 404 - Not Found 42.46% 634
Code 406 - Not Acceptable 25.85% 386
Code 409 - Conflict 2.61% 39

Daily usage for August 2022

Daily Statistics for August 2022
Day Hits Files Pages Visits Sites KBytes
1 69 4.62% 18 4.15% 19 3.92% 12 4.78% 16 8.47% 199 0.59%
2 74 4.96% 18 4.15% 21 4.33% 13 5.18% 13 6.88% 997 2.97%
3 58 3.88% 15 3.46% 18 3.71% 11 4.38% 10 5.29% 118 0.35%
4 84 5.63% 26 5.99% 25 5.15% 13 5.18% 15 7.94% 2754 8.19%
5 53 3.55% 13 3.00% 14 2.89% 8 3.19% 8 4.23% 116 0.35%
6 65 4.35% 27 6.22% 25 5.15% 13 5.18% 13 6.88% 3624 10.78%
7 133 8.91% 35 8.06% 39 8.04% 23 9.16% 26 13.76% 2849 8.47%
8 88 5.89% 19 4.38% 18 3.71% 9 3.59% 10 5.29% 2834 8.43%
9 103 6.90% 29 6.68% 29 5.98% 20 7.97% 29 15.34% 2842 8.45%
10 100 6.70% 18 4.15% 18 3.71% 9 3.59% 12 6.35% 1083 3.22%
11 70 4.69% 33 7.60% 29 5.98% 19 7.57% 13 6.88% 3713 11.04%
12 41 2.75% 15 3.46% 16 3.30% 12 4.78% 7 3.70% 113 0.34%
13 67 4.49% 17 3.92% 16 3.30% 9 3.59% 9 4.76% 1873 5.57%
14 78 5.22% 19 4.38% 19 3.92% 11 4.38% 12 6.35% 1954 5.81%
15 41 2.75% 12 2.76% 13 2.68% 8 3.19% 8 4.23% 190 0.57%
16 83 5.56% 32 7.37% 26 5.36% 13 5.18% 14 7.41% 4599 13.67%
17 70 4.69% 20 4.61% 22 4.54% 13 5.18% 15 7.94% 1077 3.20%
18 43 2.88% 11 2.53% 12 2.47% 6 2.39% 7 3.70% 190 0.57%
19 45 3.01% 15 3.46% 14 2.89% 7 2.79% 8 4.23% 1079 3.21%
20 72 4.82% 11 2.53% 58 11.96% 6 2.39% 6 3.17% 187 0.56%
21 14 0.94% 11 2.53% 12 2.47% 4 1.59% 4 2.12% 137 0.41%
22 36 2.41% 14 3.23% 17 3.51% 8 3.19% 8 4.23% 221 0.66%
23 6 0.40% 6 1.38% 5 1.03% 4 1.59% 4 2.12% 881 2.62%

Hourly usage for August 2022

Hourly Statistics for August 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 10 0.67% 0 7 1.61% 0 7 1.44% 38 882 2.62%
1 0 16 1.07% 0 14 3.23% 0 10 2.06% 153 3515 10.45%
2 1 44 2.95% 0 9 2.07% 0 9 1.86% 1 15 0.05%
3 0 17 1.14% 0 12 2.76% 0 10 2.06% 77 1762 5.24%
4 2 66 4.42% 0 14 3.23% 2 63 12.99% 39 886 2.63%
5 1 35 2.34% 0 11 2.53% 0 10 2.06% 39 897 2.67%
6 2 61 4.09% 0 13 3.00% 0 14 2.89% 39 900 2.68%
7 2 66 4.42% 0 14 3.23% 0 12 2.47% 77 1775 5.28%
8 0 8 0.54% 0 8 1.84% 0 8 1.65% 0 7 0.02%
9 0 13 0.87% 0 8 1.84% 0 8 1.65% 0 7 0.02%
10 26 617 41.33% 5 131 30.18% 6 145 29.90% 372 8547 25.41%
11 1 33 2.21% 0 13 3.00% 0 14 2.89% 1 14 0.04%
12 0 13 0.87% 0 8 1.84% 0 6 1.24% 76 1759 5.23%
13 2 60 4.02% 1 24 5.53% 0 21 4.33% 115 2656 7.90%
14 3 89 5.96% 1 24 5.53% 1 24 4.95% 44 1006 2.99%
15 2 62 4.15% 1 29 6.68% 1 27 5.57% 77 1781 5.30%
16 0 15 1.00% 0 6 1.38% 0 8 1.65% 0 6 0.02%
17 1 40 2.68% 0 9 2.07% 0 8 1.65% 39 891 2.65%
18 1 33 2.21% 0 11 2.53% 0 10 2.06% 39 889 2.64%
19 3 83 5.56% 0 21 4.84% 1 24 4.95% 6 127 0.38%
20 1 30 2.01% 0 17 3.92% 0 16 3.30% 1 18 0.05%
21 1 26 1.74% 0 8 1.84% 0 8 1.65% 0 10 0.03%
22 0 15 1.00% 0 10 2.30% 0 9 1.86% 115 2637 7.84%
23 1 41 2.75% 0 13 3.00% 0 14 2.89% 115 2644 7.86%

Top 4 of 6 Total URLs
# Hits KBytes URL
1 324 21.70% 259 0.77% /
2 36 2.41% 2657 7.90% /stats/usage_202207.html
3 32 2.14% 105 0.31% /stats/
4 4 0.27% 306 0.91% /stats/usage_202208.html

Top 4 of 6 Total URLs By KBytes
# Hits KBytes URL
1 36 2.41% 2657 7.90% /stats/usage_202207.html
2 4 0.27% 306 0.91% /stats/usage_202208.html
3 324 21.70% 259 0.77% /
4 32 2.14% 105 0.31% /stats/

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 324 21.70% 249 99.60% /
2 32 2.14% 1 0.40% /stats/

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 324 21.70% 221 90.95% /
2 36 2.41% 11 4.53% /stats/usage_202207.html
3 32 2.14% 9 3.70% /stats/
4 4 0.27% 2 0.82% /stats/usage_202208.html

Top 30 of 189 Total Sites
# Hits Files KBytes Visits Hostname
1 148 9.91% 23 5.30% 755 2.24% 5 1.99% 184.154.76.35
2 117 7.84% 19 4.38% 574 1.71% 4 1.59% 184.154.139.18
3 96 6.43% 11 2.53% 30 0.09% 5 1.99% 45.138.16.83
4 95 6.36% 15 3.46% 552 1.64% 3 1.20% 198.20.67.202
5 84 5.63% 16 3.69% 553 1.64% 3 1.20% 184.154.139.17
6 61 4.09% 10 2.30% 290 0.86% 2 0.80% 184.154.139.3
7 54 3.62% 8 1.84% 19 0.06% 3 1.20% 109.206.241.251
8 47 3.15% 1 0.23% 0 0.00% 1 0.40% 69.163.225.123
9 40 2.68% 40 9.22% 25 0.07% 36 14.34% 20.112.217.230
10 35 2.34% 10 2.30% 235 0.70% 2 0.80% 184.154.139.20
11 35 2.34% 11 2.53% 315 0.94% 2 0.80% 184.154.139.21
12 32 2.14% 16 3.69% 13 0.04% 4 1.59% 18.206.55.48
13 30 2.01% 4 0.92% 104 0.31% 1 0.40% 184.154.139.19
14 21 1.41% 3 0.69% 7 0.02% 1 0.40% 159.65.199.17
15 21 1.41% 3 0.69% 7 0.02% 1 0.40% 20.106.125.127
16 20 1.34% 2 0.46% 6 0.02% 1 0.40% 138.68.141.39
17 20 1.34% 3 0.69% 7 0.02% 1 0.40% 139.99.62.61
18 20 1.34% 2 0.46% 6 0.02% 1 0.40% 159.65.9.131
19 20 1.34% 3 0.69% 7 0.02% 1 0.40% 162.218.229.82
20 20 1.34% 3 0.69% 8 0.02% 1 0.40% 216.219.80.136
21 20 1.34% 2 0.46% 6 0.02% 1 0.40% 92.223.85.61
22 20 1.34% 2 0.46% 6 0.02% 1 0.40% 95.142.120.42
23 19 1.27% 2 0.46% 6 0.02% 1 0.40% 178.128.120.140
24 19 1.27% 2 0.46% 6 0.02% 1 0.40% 5.161.129.72
25 19 1.27% 2 0.46% 6 0.02% 1 0.40% 51.195.145.67
26 18 1.21% 18 4.15% 7019 20.87% 6 2.39% 54.227.32.154
27 15 1.00% 2 0.46% 5 0.02% 1 0.40% 128.199.105.39
28 15 1.00% 2 0.46% 5 0.02% 1 0.40% 68.183.227.168
29 12 0.80% 4 0.92% 5 0.01% 2 0.80% 34.207.194.89
30 9 0.60% 9 2.07% 6 0.02% 9 3.59% 124.70.139.194

Top 10 of 189 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18 1.21% 18 4.15% 7019 20.87% 6 2.39% 54.227.32.154
2 6 0.40% 4 0.92% 1755 5.22% 2 0.80% 59.13.123.221
3 5 0.33% 4 0.92% 1755 5.22% 1 0.40% 128.64.152.98
4 4 0.27% 4 0.92% 1754 5.22% 1 0.40% 65.154.226.171
5 6 0.40% 4 0.92% 881 2.62% 1 0.40% 166.170.15.93
6 6 0.40% 4 0.92% 881 2.62% 1 0.40% 70.173.62.55
7 5 0.33% 4 0.92% 881 2.62% 1 0.40% 174.199.37.140
8 4 0.27% 3 0.69% 878 2.61% 1 0.40% 104.28.85.108
9 3 0.20% 3 0.69% 878 2.61% 2 0.80% 207.102.138.93
10 3 0.20% 2 0.46% 878 2.61% 1 0.40% 174.250.20.4

Top 11 of 11 Total Referrers
# Hits Referrer
1 1292 86.54% - (Direct Request)
2 129 8.64% http://www.google.com/url
3 38 2.55% http://goonspornparody.site/
4 15 1.00% http://goonspornparody.site
5 5 0.33% http://goonspornparody.site/stats/
6 5 0.33% http://www.goonspornparody.site/
7 3 0.20% https://www.bing.com
8 2 0.13% http://goonspornparody.site/novelfullweb.com
9 2 0.13% https://www.google.com/
10 1 0.07% http://goonspornparody.site.dcinstallation.com/
11 1 0.07% http://www.goonspornparody.site.dcinstallation.com/

Top 15 of 119 Total User Agents
# Hits User Agent
1 476 31.88% SiteLockSpider [en] (WinNT; I ;Nav)
2 193 12.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
3 129 8.64% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/6.0)
4 123 8.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
5 60 4.02% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.106 Safari/537.36
6 47 3.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
7 41 2.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
8 40 2.68% Mozilla/5.0 (compatible; hrankbot/1.0; +https://www.hrank.com/bot)
9 34 2.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0 Safari/537.36
10 33 2.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
11 25 1.67% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
12 13 0.87% Mozilla/5.0 (iPhone; CPU iPhone OS 15_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6 Mobile/15E148 Sa
13 12 0.80% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36
14 11 0.74% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 10 0.67% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/103.0.5060.53 Safari/537.36

Usage by Country for August 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1493 100.00% 434 100.00% 33631 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23